본문
| Model | VMN-S0008 |
|---|
※ Real-time recording and simultaneous playback on all channels
※ 4K UHD Screen resolution and screen recording
※ Built-in POE on all channels
※ 1 HDD(Maximum 16TB)
※ IP Automatically connect cameras, ONVIF ONVIF
※ H.264/H.265
※ CMS, Supports mobile apps
※ Event pop-ups for intelligent detection
※ Supports the emergency bell feature in connection to elevators
※ GPS Supports time synchronization
※ Supports abnormal sound and fire detection
※ Supports remote setup and upgrades
IP camera | Input |
|
||
| Receive bandwidth | 60Mbps |
|||
| Protocol | ONVIF / RTSP / Custom | |||
Operating system |
Linux |
|||
Display | Monitor | 1 HDMI, 1 DVI, 1 VGA |
||
| Output resolution | HDMI / DVI: 4K (3840x2160), 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720 |
|||
| Split screen | 1, 4, 6, 8 |
|||
Recording | Compression method | H.265/H.264 |
||
| Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/CIF |
|||
| Recording mode | Continuous, events (motion, alert, schedule), emergency |
|||
Search/Play | Playback speed | x1, x2, x4, x8, x16, x32, x64 |
||
| Search mode | Calendar, events, thumbnails, bookmarks, Zoom-in/zoom-out |
|||
| Simultaneous playback | 8ch@D1, 4ch@1080p |
|||
HDD | Built-in | 1 SATA (Maximum 1 HDD, 16TB) |
||
| RAID | RAID 1,5 | |||
| External | iSCSI (Optional) | |||
Back up | Method | USB or network backup | ||
| Function | Supports a dedicated player and encryption | |||
Audio | Input/Output | 1CH In/Out | ||
| Function | two-way audio | |||
Network | Protocol | TCP/IP, UDP, DHCP, HTTP, NTP, SMTP, RTP, RTSP, ONVIF | ||
| Viewer program | CMS, Mobile Viewer (iOS, Android) | |||
Maximum RDP simultaneous connections | 8 | |||
| Output bandwidth | 64Mbps | |||
Interface | LAN | 1 RJ-45 10M/100M Ethernet | ||
| SERIAL | RS485 (Optional) | |||
| USB | Rear panel: 2 x USB2.0 | |||
Power | 52V DC, 1.8A | |||
Power Consumption | ≤ 70 W (Without HDD) | |||
Motion temperature | -10°C ~ + 55°C | |||
| Motion humidity | 10% ~ 90% | |||
| Size(WxDxH) | 260mm × 240mm x 47mm | |||
| Weight | ≤ 1 Kg (Without HDD) | |||
※ Real-time recording and simultaneous playback on all channels
※ 4K UHD Screen resolution and screen recording
※ Built-in POE on all channels
※ 1 HDD(Maximum 16TB)
※ IP Automatically connect cameras, ONVIF ONVIF
※ H.264/H.265
※ CMS, Supports mobile apps
※ Event pop-ups for intelligent detection
※ Supports the emergency bell feature in connection to elevators
※ GPS Supports time synchronization
※ Supports abnormal sound and fire detection
※ Supports remote setup and upgrades
IP camera | Input |
|
||
| Receive bandwidth | 60Mbps |
|||
| Protocol | ONVIF / RTSP / Custom | |||
Operating system |
Linux |
|||
Display | Monitor | 1 HDMI, 1 DVI, 1 VGA |
||
| Output resolution | HDMI / DVI: 4K (3840x2160), 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720 |
|||
| Split screen | 1, 4, 6, 8 |
|||
Recording | Compression method | H.265/H.264 |
||
| Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/CIF |
|||
| Recording mode | Continuous, events (motion, alert, schedule), emergency |
|||
Search/Play | Playback speed | x1, x2, x4, x8, x16, x32, x64 |
||
| Search mode | Calendar, events, thumbnails, bookmarks, Zoom-in/zoom-out |
|||
| Simultaneous playback | 8ch@D1, 4ch@1080p |
|||
HDD | Built-in | 1 SATA (Maximum 1 HDD, 16TB) |
||
| RAID | RAID 1,5 | |||
| External | iSCSI (Optional) | |||
Back up | Method | USB or network backup | ||
| Function | Supports a dedicated player and encryption | |||
Audio | Input/Output | 1CH In/Out | ||
| Function | two-way audio | |||
Network | Protocol | TCP/IP, UDP, DHCP, HTTP, NTP, SMTP, RTP, RTSP, ONVIF | ||
| Viewer program | CMS, Mobile Viewer (iOS, Android) | |||
Maximum RDP simultaneous connections | 8 | |||
| Output bandwidth | 64Mbps | |||
Interface | LAN | 1 RJ-45 10M/100M Ethernet | ||
| SERIAL | RS485 (Optional) | |||
| USB | Rear panel: 2 x USB2.0 | |||
Power | 52V DC, 1.8A | |||
Power Consumption | ≤ 70 W (Without HDD) | |||
Motion temperature | -10°C ~ + 55°C | |||
| Motion humidity | 10% ~ 90% | |||
| Size(WxDxH) | 260mm × 240mm x 47mm | |||
| Weight | ≤ 1 Kg (Without HDD) | |||



